<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Energy &#124; Pennsylvania Solar Park</title>
	<atom:link href="http://renewableenergydev.com/red/solar-energy-pennsylvania-solar-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewableenergydev.com/red/solar-energy-pennsylvania-solar-park/</link>
	<description>New projects in solar energy, wind power, geothermal energy, biomass, wave power and tidal energy.</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:47:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy</title>
		<link>http://renewableenergydev.com/red/solar-energy-pennsylvania-solar-park/comment-page-1/#comment-994</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 17:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergydev.com/red/solar-energy-pennsylvania-solar-park/#comment-994</guid>
		<description>One of the many reasons why I moved from FL to PA...</description>
		<content:encoded><![CDATA[<p>One of the many reasons why I moved from FL to PA&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;D-Carbon&#8221; Brings Solar to the Coalfields &#171; $$$ Smart Solutions $$$</title>
		<link>http://renewableenergydev.com/red/solar-energy-pennsylvania-solar-park/comment-page-1/#comment-370</link>
		<dc:creator>&#8220;D-Carbon&#8221; Brings Solar to the Coalfields &#171; $$$ Smart Solutions $$$</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergydev.com/red/solar-energy-pennsylvania-solar-park/#comment-370</guid>
		<description>[...] Partners to bring the Pennsylvania Solar Park to the area. At 10.6 megawatts, it will avoid some 320,000 tons of carbon emissions over its lifetime. It will be the largest of its kind in Pennsylvania and the second largest in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Partners to bring the Pennsylvania Solar Park to the area. At 10.6 megawatts, it will avoid some 320,000 tons of carbon emissions over its lifetime. It will be the largest of its kind in Pennsylvania and the second largest in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
