<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Power &#124; Pampa Wind Project</title>
	<atom:link href="http://renewableenergydev.com/red/wind-power-pampa-wind-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewableenergydev.com/red/wind-power-pampa-wind-project/</link>
	<description>New projects in solar energy, wind power, geothermal energy, biomass, wave power and tidal energy.</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:47:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wind Power &#124; Titan Wind Project</title>
		<link>http://renewableenergydev.com/red/wind-power-pampa-wind-project/comment-page-1/#comment-291</link>
		<dc:creator>Wind Power &#124; Titan Wind Project</dc:creator>
		<pubDate>Fri, 08 Aug 2008 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergydev.com/red/wind-power-pampa-wind-project/#comment-291</guid>
		<description>[...] expected capacity of 909MW, would hold the record as the world&#8217;s largest wind project. The Pampa Project of Texas billionaire T. Boone Pickens was going to take over the mantle in [...]</description>
		<content:encoded><![CDATA[<p>[...] expected capacity of 909MW, would hold the record as the world&#8217;s largest wind project. The Pampa Project of Texas billionaire T. Boone Pickens was going to take over the mantle in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shepherd’s Flat Wind Farm &#124; Renewable Energy Laboratory</title>
		<link>http://renewableenergydev.com/red/wind-power-pampa-wind-project/comment-page-1/#comment-282</link>
		<dc:creator>Shepherd’s Flat Wind Farm &#124; Renewable Energy Laboratory</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergydev.com/red/wind-power-pampa-wind-project/#comment-282</guid>
		<description>[...] the title is scheduled to only have a short time-frame with T. Boone Pickens’ planned 4000MW Pampa Wind Project expected to be operational by [...]</description>
		<content:encoded><![CDATA[<p>[...] the title is scheduled to only have a short time-frame with T. Boone Pickens’ planned 4000MW Pampa Wind Project expected to be operational by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Power &#124; Shepherd&#8217;s Flat Wind Farm</title>
		<link>http://renewableenergydev.com/red/wind-power-pampa-wind-project/comment-page-1/#comment-279</link>
		<dc:creator>Wind Power &#124; Shepherd&#8217;s Flat Wind Farm</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergydev.com/red/wind-power-pampa-wind-project/#comment-279</guid>
		<description>[...] the title is scheduled to only have a short time-frame with T. Boone Pickens&#8217; planned 4000MW Pampa Wind Project expected to be operational by 2014.  Tags: United States, Wind [...]</description>
		<content:encoded><![CDATA[<p>[...] the title is scheduled to only have a short time-frame with T. Boone Pickens&#8217; planned 4000MW Pampa Wind Project expected to be operational by 2014.  Tags: United States, Wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Donelson</title>
		<link>http://renewableenergydev.com/red/wind-power-pampa-wind-project/comment-page-1/#comment-175</link>
		<dc:creator>Robert Donelson</dc:creator>
		<pubDate>Wed, 09 Jul 2008 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergydev.com/red/wind-power-pampa-wind-project/#comment-175</guid>
		<description>This is one of the Projects that will be a benchmark to be beat in Renewable Energy that is also Environmentally Balanced.  We need to continue Planning on these Projects from Mexico to Canada making Wind Energy a significant force contributing to our reduction of green house gas and reduction of foreign fuel imports.</description>
		<content:encoded><![CDATA[<p>This is one of the Projects that will be a benchmark to be beat in Renewable Energy that is also Environmentally Balanced.  We need to continue Planning on these Projects from Mexico to Canada making Wind Energy a significant force contributing to our reduction of green house gas and reduction of foreign fuel imports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Power &#124; Pampa Wind Project</title>
		<link>http://renewableenergydev.com/red/wind-power-pampa-wind-project/comment-page-1/#comment-122</link>
		<dc:creator>Wind Power &#124; Pampa Wind Project</dc:creator>
		<pubDate>Mon, 02 Jun 2008 09:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergydev.com/red/wind-power-pampa-wind-project/#comment-122</guid>
		<description>[...] Go to the author&#8217;s original blog: Wind Power &#124; Pampa Wind Project [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: Wind Power | Pampa Wind Project [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
